Bank-owned Property Search

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
Keywords
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 45 Photos | $649,900 Beds: 4 | Bath: 3 | Sq Ft: 2625 | Acres: 0.63 | Built: 2003 | MLS ID: NJBL2027132 | Status: ActivePrice reduced! This is a Fannie Mae HomePath property. This spacious 4 BR, 2.5 bath brick colonial... Listing provided courtesy of World Net Realty/SJ |
 28 Photos | $639,900 Beds: 4 | Bath: 3 | Sq Ft: 3700 | Acres: 0.47 | Built: 2003 | MLS ID: MDPG2016372 | Status: Active Under ContractLook no further, this short sale beautiful ready to move in colonial 5 bedrooms, 3 full bathrooms, 1... Listing provided courtesy of EXP Realty, LLC |
 | $635,000 Sq Ft: 4734 | Acres: 0.88 | Built: 1940 | MLS ID: PABU2027550 | Status: Active2,814 +/- SF available for your use in this 4,734 +/- SF building. 1900 SF is leased for a five year... Listing provided courtesy of Brode & Brooks Inc |
 24 Photos | $631,000 Beds: 4 | Bath: 3 | Sq Ft: 3703 | Acres: 1.50 | Built: 2003 | MLS ID: NJGL2018472 | Status: ActiveWelcome to 133 Hunters Run! This spectacular 4 bedroom 2.5 bath executive style home located in the ... Listing provided courtesy of Expressway Realty LLC |
 72 Photos | $619,000 Beds: 5 | Bath: 4 | Sq Ft: 3490 | Acres: 0.21 | Built: 2009 | MLS ID: MDCH2013924 | Status: ActiveBrand new carpet and paint throughout! Welcome to the premier home in Greenhaven Run! This 5 bedr... Listing provided courtesy of Samson Properties |
 34 Photos | $615,000 Beds: 3 | Bath: 4 | Sq Ft: 2232 | Acres: 0.09 | Built: 1993 | MLS ID: MDPG2053378 | Status: Coming SoonOFTEN SORT AFTER AND RARELY AVAILABLE! It’s here, the location you have been waiting for. You will... Listing provided courtesy of Long & Foster Real Estate, Inc. |
 28 Photos | $607,500 Beds: 4 | Bath: 4 | Sq Ft: 3042 | Acres: 0.37 | Built: 2004 | MLS ID: MDAA2039084 | Status: ActiveWelcome to Cayuga Farms and this Colonial beauty waiting to be restored to it's former glory. This f... Listing provided courtesy of Keller Williams Flagship of Maryland |
 47 Photos | $600,000 Beds: 4 | Bath: 4 | Sq Ft: 4292 | Acres: 0.89 | Built: 2008 | MLS ID: NJGL2003392 | Status: ActiveCan you say "WOW"! This Beautiful 4 bedroom, 3 full and 1 half bath home (over 4000 Sq') in desirabl... Listing provided courtesy of Keller Williams Hometown |
 | $600,000 Beds: 8 | Bath: 4 | Sq Ft: 3017 | Acres: 1.01 | Built: 1958 | MLS ID: MDAA2039764 | Status: ActiveAs-Is Condition
16 Bed Assisted Living Facility. ADA Compliant. 8 Renovated Large Bedrooms. Four All New ADA Bathrooms. New Kitchen. New Windows. New HVAC. New Fire Sprinkler System. New non-slip floors throughout. Under Renovation, price reflects Finished/Delivered ready to Operate Condition. Buyer can be involved in finish decisions. Large bedrooms and closet space. Large Patio for outdoor living. Large Lot for walking, gardening, relaxing. Conveniently very close to BWI Airport, Rt. 100, Rt. 659, Rt. 95. Easy access to Baltimore & Washington DC. |
 58 Photos | $599,950 Beds: 4 | Bath: 3 | Sq Ft: 2308 | Acres: 0.43 | Built: 1968 | MLS ID: NJME2020136 | Status: ActiveWelcome home!! This newly renovated Colonial close to the Delaware River has so much to offer! Brand... Listing provided courtesy of EXP Realty, LLC |
 | $599,900 Beds: 4 | Bath: 3 | Sq Ft: 1316 | Acres: 0.24 | Built: 1968 | MLS ID: VAFX2060402 | Status: Active2 Levels Single Family Home. 4 Bed and 3 Full Bath Room. Original Kitchen and bath room.
Carp... Listing provided courtesy of Samson Properties |
 37 Photos | $599,900 Beds: 4 | Bath: 4 | Sq Ft: 2734 | Acres: 1.00 | Built: 2014 | MLS ID: MDCA2007800 | Status: ActiveSpacious Colonial located in Farms at Hunting Creek. Main floor offers living room, separate dining... Listing provided courtesy of Coldwell Banker Jay Lilly Real Estate |
 2 Photos | $585,000 Beds: 6 | Bath: 4 | Sq Ft: 2437 | Acres: 0.38 | Built: 1956 | MLS ID: MDMC2035618 | Status: Activeback on the market house need some repairs HVAC, AS IS CONDITION
show time restricted only betwe... Listing provided courtesy of Fathom Realty MD, LLC |
 26 Photos | $582,400 Beds: 3 | Bath: 3 | Sq Ft: 2275 | Acres: 0.46 | Built: 1960 | MLS ID: NJBL2030980 | Status: ActiveCollins Park Split Level with 2 car side entry garage. great set back from street and walking dista... Listing provided courtesy of RE/MAX ONE Realty |
 12 Photos | $579,000 Beds: 3 | Bath: 3 | Acres: 0.04 | Built: 2007 | MLS ID: PAPH2101290 | Status: ActiveUniquely designed, three story town home with off street parking located in Fishtown. Enter this de... Listing provided courtesy of Premier Real Estate Inc |
 10 Photos | $575,000 Beds: 5 | Bath: 4 | Sq Ft: 2443 | Acres: 0.50 | Built: 1985 | MLS ID: MDMC2061148 | Status: Active Under ContractNEW PRICE! Welcome to this Classic Center Hall Colonial, nestled on a half-acre, is located on a pr... Listing provided courtesy of Compass |
 33 Photos | $575,000 Beds: 4 | Bath: 3 | Sq Ft: 2852 | Acres: 5.46 | Built: 1974 | MLS ID: PABU2020496 | Status: Active Under ContractWonderful opportunity awaits nestled in a picturesque and very private development at Dolington Acre... Listing provided courtesy of Realty Mark Associates |
 38 Photos | $574,900 Beds: 4 | Bath: 3 | Sq Ft: 2824 | Acres: 0.57 | Built: 2017 | MLS ID: MDPG2044798 | Status: ActiveFormer...and Future Upper Marlboro gem. Sold in As Is condition. Listen closely, b/c this property... Listing provided courtesy of RE/MAX United Real Estate |
 53 Photos | $572,000 Beds: 6 | Bath: 4 | Sq Ft: 5366 | Acres: 1.25 | Built: 2006 | MLS ID: MDQA2003802 | Status: Active Under ContractWOW! THIS HOME HAS SPACE FOR EVERYONE! It features over 5000 sf of living space, with a guest be... Listing provided courtesy of Village Real Estate Company LLC |
 65 Photos | $564,900 Beds: 5 | Bath: 4 | Sq Ft: 2317 | Acres: 1.25 | Built: 1983 | MLS ID: NJBL2026604 | Status: ActiveThis home in located in Headwater Village development in Medford! This home recently went into major... Listing provided courtesy of HomeSmart First Advantage Realty |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
Bright MLS is current as of 8/18/2022.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|
Interested in Short Sales?
Contact Me today for the latest list of properties.